
The Hotel Inspector:
open or closed?
Every business. Every status. One searchable list.
144Total businesses
107Open
14Closed
14Renamed
0Sold or moved
9Unverified
| # | Business | Location | Episode | Status | View business |
|---|---|---|---|---|---|
| 1 | Forget-Me-Not Guest House | Stratford-upon-Avon, England | S1 E1 | UNVERIFIED | › |
| 2 | Hanmer Arms | Wrexham County Borough | S1 E2 | OPEN | › |
| 3 | Worlington Hall Hotel | Suffolk | S1 E3 | OPEN | › |
| 4 | Saxonia Guest House | Weston-super-Mare, England | S2 E1 | OPEN | › |
| 5 | Langtry Manor Hotel | Bournemouth, England | S2 E2 | CLOSED | › |
| 6 | Key West Hotel | Newquay, Cornwall | S2 E3 | OPEN | › |
| 7 | Sparkles Hotel | Blackpool, England | S2 E4 | CLOSED | › |
| 8 | Blossoms Guest House | England | S2 E5 | OPEN | › |
| 9 | Tasburgh House Hotel | Bath, England | S2 E6 | CLOSED | › |
| 10 | Grand Hotel | Hastings, England | S3 E1 | CLOSED | › |
| 11 | Beech House | Reading, England | S3 E2 | OPEN | › |
| 12 | Safari Hotel | Bournemouth, England | S3 E3 | RENAMED | › |
| 13 | Butley Priory | Suffolk | S3 E4 | OPEN | › |
| 14 | Weyanoke / East Beach Hotel | Eastbourne, England | S3 E5 | RENAMED | › |
| 15 | St Alfeges / Number 16 B&B | Greenwich, England | S3 E6 | OPEN | › |
| 16 | Haven Hotel / No.78 B&B | Great Yarmouth, England | S3 E7 | UNVERIFIED | › |
| 17 | Woodlands Lodge Hotel | New Forest | S3 E8 | OPEN | › |
| 18 | Brecon Castle Hotel | Brecon, Wales | S4 E1 | RENAMED | › |
| 19 | The Lenchford Inn | Worcester | S4 E2 | RENAMED | › |
| 20 | Jessop House Hotel | Tewkesbury, England | S4 E3 | OPEN | › |
| 21 | West Usk Lighthouse B&B | Newport, Wales | S4 E4 | OPEN | › |
| 22 | Number Nine B&B | Torquay, England | S4 E5 | OPEN | › |
| 23 | Garden Lodge Guest House | Kent | S4 E6 | UNVERIFIED | › |
| 24 | The Crown Inn (Lewes) | Lewes, England | S5 E1 | OPEN | › |
| 25 | The Walpole Bay Hotel | Margate, England | S5 E2 | OPEN | › |
| 26 | Sunnyside Hotel / Langtrys Blackpool | Blackpool, England | S5 E3 | OPEN | › |
| 27 | The Rose and Crown | Wisbech, England | S5 E4 | CLOSED | › |
| 28 | The Swan | Norfolk | S5 E5 | OPEN | › |
| 29 | The African Queen | River Thames | S5 E6 | OPEN | › |
| 30 | Glangrwyney Court | Wales | S5 E7 | OPEN | › |
| 31 | Hotel du Repos | Swiss Alps | S5 E8 | OPEN | › |
| 32 | The Astor Hotel | Plymouth, England | S6 E1 | CLOSED | › |
| 33 | Artist Residence B&B | Brighton, England | S6 E2 | OPEN | › |
| 34 | Rutland Arms Hotel | Bakewell, Derbyshire | S6 E3 | OPEN | › |
| 35 | Sandygate Hotel | South Yorkshire | S6 E4 | OPEN | › |
| 36 | Windsors Hotel B&B | Chertsey, England | S6 E5 | RENAMED | › |
| 37 | The Kingston Estate B&B | rural Devon | S6 E6 | OPEN | › |
| 38 | First In Last Out | Winchester, England | S7 E1 | OPEN | › |
| 39 | Hill House B&B | Ross-on-Wye, England | S7 E2 | UNVERIFIED | › |
| 40 | Welcome Traveller | West Wales | S7 E3 | OPEN | › |
| 41 | Brendan Chase B&B | Lake District | S7 E4 | OPEN | › |
| 42 | Merlin Court Hotel | Ilfracombe, Devon | S7 E5 | OPEN | › |
| 43 | The Hollybush Inn | Hay-on-Wye, Wales | S7 E6 | OPEN | › |
| 44 | The Grosvenor Hotel | Rugby, Warwickshire | S7 E7 | OPEN | › |
| 45 | The White Horse | Suffolk | S7 E8 | CLOSED | › |
| 46 | Milton Lodge House Hotel | Dorset | S8 E1 | UNVERIFIED | › |
| 47 | Bonnington Beach Hotel | Bournemouth, England | S8 E2 | OPEN | › |
| 48 | Madonna Halley Hotel | Edgware, North London | S8 E3 | OPEN | › |
| 49 | The Crown Inn Hotel (Peak District) | Derbyshire | S8 E4 | UNVERIFIED | › |
| 50 | Grimscote Manor Hotel | Birmingham | S8 E5 | OPEN | › |
| 51 | Who'd A Thought It Guest House | Kent | S8 E6 | OPEN | › |
| 52 | The New Lyngarth Hotel | Blackpool, England | S8 E7 | OPEN | › |
| 53 | Bodkin House B&B | Badminton, Gloucestershire | S8 E8 | OPEN | › |
| 54 | The Clover Hotel | Birmingham | S9 E1 | RENAMED | › |
| 55 | The Oakland Hotel | Essex | S9 E2 | OPEN | › |
| 56 | The Caspian Hotel | Ealing, England | S9 E3 | OPEN | › |
| 57 | The Bellingham Hotel | Wigan, England | S9 E4 | CLOSED | › |
| 58 | Mansion Lions Hotel | Eastbourne, England | S9 E5 | OPEN | › |
| 59 | Meudon Country House Hotel | Falmouth, England | S9 E6 | OPEN | › |
| 60 | The White Hart Hotel | St Albans, England | S9 E7 | OPEN | › |
| 61 | Godolphin Arms Hotel | Newquay, England | S9 E8 | CLOSED | › |
| 62 | Epstein House Hotel | Liverpool, England | S10 E1 | OPEN | › |
| 63 | The Vidella Hotel | Blackpool, England | S10 E2 | OPEN | › |
| 64 | Eden Lodge B&B | Falmouth, Cornwall | S10 E3 | OPEN | › |
| 65 | Alexandra Hotel | Llandudno, Wales | S10 E4 | RENAMED | › |
| 66 | Paramount Hotel | Nottingham, England | S10 E5 | OPEN | › |
| 67 | The Gungate Hotel | Tamworth, Staffordshire | S10 E6 | OPEN | › |
| 68 | The Green Man Hotel | Near Wembley Stadium | S10 E7 | OPEN | › |
| 69 | Waterhall Hotel | Crawley, West Sussex | S10 E8 | RENAMED | › |
| 70 | The Fieldhead Hotel | Looe, England | S11 E1 | OPEN | › |
| 71 | Harmony B&B | Torquay, Devon | S11 E2 | OPEN | › |
| 72 | Albion House | Ramsgate, England | S11 E3 | RENAMED | › |
| 73 | Hotel Celebrity | Bournemouth, England | S11 E4 | OPEN | › |
| 74 | Mountain View | Port Talbot, Wales | S11 E5 | OPEN | › |
| 75 | The Grant Arms Hotel | Ramsbottom, Greater Manchester | S11 E6 | CLOSED | › |
| 76 | The Little Thatch Inn | Gloucester | S11 E7 | OPEN | › |
| 77 | La Casa Hotel | Torrox, Andalusia | S11 E8 | OPEN | › |
| 78 | The Blue Inn | Redditch, England | S12 E1 | RENAMED | › |
| 79 | Harrogate Motel | North Yorkshire | S12 E2 | OPEN | › |
| 80 | Hotel Continental | Harwich, Essex | S12 E3 | OPEN | › |
| 81 | The Black Bear Hotel | Wareham, Dorset | S12 E4 | RENAMED | › |
| 82 | The Gyreum | Co Sligo | S12 E5 | RENAMED | › |
| 83 | The Richmoor Hotel | Weymouth, Dorset | S12 E6 | OPEN | › |
| 84 | Atlantic House | Bude, Cornwall | S12 E7 | OPEN | › |
| 85 | The Bulstone Hotel | Branscombe, England | S12 E8 | OPEN | › |
| 86 | The Regency Rooms | England | S13 E1 | UNVERIFIED | › |
| 87 | The House Near Bath | Bath | S13 E2 | UNVERIFIED | › |
| 88 | Colliter's Brook Farm | Near Bristol | S13 E3 | CLOSED | › |
| 89 | Churston Court | England | S13 E4 | OPEN | › |
| 90 | Forest Park | England | S13 E5 | OPEN | › |
| 91 | The Crown Inn (Aldbourne) | Aldbourne, Wiltshire | S14 E1 | OPEN | › |
| 92 | Yeoldon House Hotel | Bideford, England | S14 E2 | OPEN | › |
| 93 | Horse & Hound Country Inn | Bonchester Bridge, Scottish Borders, Scotland | S14 E3 | OPEN | › |
| 94 | Westward Ho! Hotel | Folkestone, England | S14 E4 | OPEN | › |
| 95 | Warwick Hall | Cumbria | S14 E5 | OPEN | › |
| 96 | The Grove Arms | Ludwell, England | S14 E6 | OPEN | › |
| 97 | The Sheldon | Eastbourne, England | S14 E7 | OPEN | › |
| 98 | Rosehill House Hotel | England | S15 E1 | CLOSED | › |
| 99 | The Sea Croft | England | S15 E2 | OPEN | › |
| 100 | The Lawn Guest House | Horley, England | S15 E3 | OPEN | › |
| 101 | Gipsy Hill Hotel | Exeter, England | S15 E4 | OPEN | › |
| 102 | Zero Neuf | Gaudies, Ariege, France | S15 E5 | OPEN | › |
| 103 | Devon Bay Hotel | Ilfracombe, Devon | S15 E6 | CLOSED | › |
| 104 | The George Hotel | Henfield, England | S15 E7 | OPEN | › |
| 105 | Coach & Horses | Dorset | S16 E1 | OPEN | › |
| 106 | The Dukes | Heath and Reach, Bedfordshire | S16 E2 | OPEN | › |
| 107 | Grenfell Arms | Maidenhead, Berkshire | S16 E3 | OPEN | › |
| 108 | Northshore | Bude, Cornwall | S16 E4 | OPEN | › |
| 109 | Michelangelo's | North East England | S16 E5 | OPEN | › |
| 110 | Spanhoe | Northamptonshire | S16 E6 | OPEN | › |
| 111 | LG Thai Derm Spa and Guest House | England | S17 E1 | OPEN | › |
| 112 | Gracellie Hotel | Shanklin, Isle of Wight | S17 E2 | OPEN | › |
| 113 | Caer Beris Manor | Wales | S17 E3 | OPEN | › |
| 114 | The Pack O' Cards | Combe Martin, North Devon | S17 E4 | OPEN | › |
| 115 | The Lamp Post Villa B&B | Bath, England | S17 E5 | OPEN | › |
| 116 | The Falcon Hotel | Cambridgeshire | S17 E6 | OPEN | › |
| 117 | Believe Bar and Bedrooms | England | S18 E1 | OPEN | › |
| 118 | The Kings Arms | England | S18 E2 | OPEN | › |
| 119 | Stump Cross Caverns | England | S18 E3 | OPEN | › |
| 120 | York Hotel | England | S18 E4 | OPEN | › |
| 121 | Riders Rest | England | S19 E1 | OPEN | › |
| 122 | Sea Air Bed & Breakfast | England | S19 E2 | OPEN | › |
| 123 | Chiltern's View Lodges | England | S19 E3 | OPEN | › |
| 124 | The Royal George | England | S19 E4 | OPEN | › |
| 125 | The Original Hut Company | Bodiam, East Sussex | S19 E5 | OPEN | › |
| 126 | Billy Andy's | Larne, County Antrim, Northern Ireland | S19 E6 | CLOSED | › |
| 127 | Lantern Theatre and Cafe | England | S19 E7 | OPEN | › |
| 128 | Frazer's | England | S19 E8 | UNVERIFIED | › |
| 129 | The Ramblers' Rest | England | S20 E1 | OPEN | › |
| 130 | Westbrook Lodge | England | S20 E2 | OPEN | › |
| 131 | St Mary's Gate Inn | England | S20 E3 | OPEN | › |
| 132 | By the Red Phone Box | England | S20 E4 | OPEN | › |
| 133 | St Anne's House | England | S20 E5 | OPEN | › |
| 134 | Metro Cafe | England | S20 E6 | RENAMED | › |
| 135 | The Farmers Boy Inn | England | S20 E7 | OPEN | › |
| 136 | Old Hall House | England | S20 E8 | RENAMED | › |
| 137 | Appalachian Spring | England | S21 E1 | OPEN | › |
| 138 | The Navigator | England | S21 E2 | OPEN | › |
| 139 | The Swan (Series 21) | England | S21 E3 | OPEN | › |
| 140 | Gatwick Turret | England | S21 E4 | OPEN | › |
| 141 | The Castle Inn | England | S21 E5 | OPEN | › |
| 142 | Plume of Feathers | England | S21 E6 | OPEN | › |
| 143 | Platform Tavern | England | S21 E7 | OPEN | › |
| 144 | Breaks Fold Farm | England | S21 E8 | OPEN | › |
Showing 1–10 of 144
Real businesses. Real answers.
We check. You know.
Independent research on the recorded outcomes of the businesses from your favorite TV shows.
Same places.
Different outcomes.
Real businesses.
Real stories.